Rea!
Bussning, krängningshämare
Det ursprungliga priset var: 80 kr.68 krDet nuvarande priset är: 68 kr.
Skickas inom 2-5 arbetsdagar.
Artikeldetaljer
Innerdiameter [mm] | 21 |
Ytterdiameter [mm] | 47 |
Längd[mm] | 45 |
Vikt [kg] | 0,1 |
Passar modeller
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.4 i (MBKFX, MBKFW) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.8 i |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.9 D (MBDJY) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 2.0 HDI 90 (MBRHY, MCRHY) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.6 16V (MBNFU) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.9 D 70 (MBWJZ, MCWJZ) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | Electric |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.8 D (MBA9A, MCA9A) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.9 D (MFDJY) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.4 i |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.6 16V |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.9 D (MFWJZ) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 2.0 HDI 90 (MFRHY) |
CITROËN | XSARA Break (N2) | 1.4 i |
CITROËN | XSARA (N1) | 1.4 i |
CITROËN | XSARA (N1) | 1.6 i |
CITROËN | XSARA Break (N2) | 1.6 i |
CITROËN | XSARA (N1) | 1.8 i Aut. |
CITROËN | XSARA Break (N2) | 1.8 i Aut. |
CITROËN | XSARA (N1) | 1.8 i 16V |
CITROËN | XSARA Break (N2) | 1.8 i 16V |
CITROËN | XSARA (N1) | 1.9 TD |
CITROËN | XSARA Break (N2) | 1.9 TD |
CITROËN | XSARA Coupé (N0) | 2.0 i 16V |
CITROËN | XSARA Coupé (N0) | 1.6 i |
CITROËN | XSARA Break (N2) | 2.0 HDI 90 |
CITROËN | XSARA (N1) | 2.0 HDi 90 |
CITROËN | XSARA Coupé (N0) | 1.4 i |
CITROËN | XSARA (N1) | 2.0 16V |
CITROËN | XSARA Break (N2) | 2.0 16V |
CITROËN | XSARA (N1) | 1.6 16V |
CITROËN | XSARA Break (N2) | 1.6 16V |
CITROËN | XSARA Break (N2) | 2.0 16V |
CITROËN | XSARA (N1) | 2.0 16V |
CITROËN | XSARA (N1) | 1.9 D |
CITROËN | XSARA Coupé (N0) | 2.0 HDI 90 |
CITROËN | XSARA Coupé (N0) | 1.6 16V |
CITROËN | XSARA Break (N2) | 2.0 HDi 109 |
CITROËN | XSARA (N1) | 2.0 HDi 109 |
CITROËN | XSARA Coupé (N0) | 2.0 16V |
CITROËN | XSARA Break (N2) | 1.4 HDi |
CITROËN | XSARA (N1) | 1.4 HDi |
CITROËN | XSARA Coupé (N0) | 2.0 HDi 109 |
CITROËN | XSARA PICASSO (N68) | 1.8 16V |
CITROËN | XSARA PICASSO (N68) | 1.6 |
CITROËN | XSARA PICASSO (N68) | 2.0 HDi |
CITROËN | XSARA PICASSO (N68) | 2.0 16V |
CITROËN | XSARA PICASSO (N68) | 1.6 HDi |
CITROËN | XSARA PICASSO (N68) | 1.6 16V |
CITROËN | XSARA PICASSO (N68) | 1.6 16V |
CITROËN | ZX (N2) | 1.9 i |
CITROËN | ZX (N2) | 1.9 TD |
CITROËN | ZX (N2) | 2.0 i 16V |
CITROËN | ZX (N2) | 2.0 i 16V |
CITROËN | ZX (N2) | 2.0 i |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.6 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.6 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.8 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.8 16V |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.4 |
PEUGEOT | 306 Break (7E, N3, N5) | 1.4 |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.8 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.9 DT |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 2.0 XSi |
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 16V |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 2.0 16V |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 2.0 S16 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 2.0 S16 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 2.0 HDI 90 |
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 HDI 90 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.9 D |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.9 D |
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.4 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.6 16V |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.8 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.9 D |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.9 D |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 2.0 HDI |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.9 D |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 2.0 HDi |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.4 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.9 D |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.8 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | Electric |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.6 |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.8 i (MFLFX) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.6 HDI 90 (MF9HX) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.4 i bivalent (MBKFW) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.4 i bivalent (MFKFW) |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.6 HDI 75 (MB9HW) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.6 HDI 90 (MB9HX, MC9HX) |
CITROËN | XSARA (N1) | 1.9 D |
CITROËN | XSARA Break (N2) | 1.9 D |
CITROËN | XSARA (N1) | 1.8 i |
CITROËN | XSARA Break (N2) | 1.8 i |
CITROËN | XSARA Coupé (N0) | 1.8 i |
CITROËN | XSARA PICASSO (N68) | 1.6 |
CITROËN | ZX Break (N2) | 1.9 TD |
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.8 16V |
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V |
PEUGEOT | 306 Skåp / kombi (N_, 7_) | 1.9 STD |
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D |
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 TD |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 2.0 S16 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.1 |
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.9 D |
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.6 |
PEUGEOT | 306 (7B, N3, N5) | 1.6 SR |
PEUGEOT | 306 (7B, N3, N5) | 1.8 ST |
PEUGEOT | 306 (7B, N3, N5) | 1.8 16V |
PEUGEOT | 306 (7B, N3, N5) | 1.9 SRDT |
PEUGEOT | 306 (7B, N3, N5) | 1.4 SL |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.6 HDi 90 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.6 HDi 90 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.6 HDi 75 |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.6 HDi 75 |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 2.0 HDi 4x4 |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 2.0 HDi 4x4 |
CITROËN | XSARA PICASSO (N68) | 1.6 HDi |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.4 CNG |
CITROËN | ZX (N2) | 2.0 i 16V |
CITROËN | XSARA Coupé (N0) | 1.8 i |
CITROËN | XSARA Coupé (N0) | 1.8 i 16V |
PEUGEOT | 306 (7B, N3, N5) | 1.6 |
PEUGEOT | 306 (7B, N3, N5) | 1.9 SLD |
PEUGEOT | 306 (7B, N3, N5) | 1.9 D |
PEUGEOT | 306 (7B, N3, N5) | 2.0 ST |
PEUGEOT | 306 (7B, N3, N5) | 2.0 HDI 90 |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.6 |
PEUGEOT | 306 (7B, N3, N5) | 2.0 |
PEUGEOT | 306 (7B, N3, N5) | 1.9 STD |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 1.9 D |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | Electric |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 2.0 HDI 90 4WD (MBRHY, MCRHY) |
CITROËN | BERLINGO / BERLINGO FIRST Skåp/stor limousine (M_) | 1.9 D 70 4WD (MBWJZ, MCWJZ) |
PEUGEOT | PARTNER Skåp/stor limousine (5_, G_) | 1.9 D 4x4 |
PEUGEOT | 306 Halvkombi (7A, 7C, N3, N5) | 2.0 16V |
PEUGEOT | PARTNER Minibus, minivan (5_, G_) | 1.9 D 4x4 |
CITROËN | BERLINGO / BERLINGO FIRST Minibus, minivan (MF_, GJK_, GFK_) | 2.0 HDi 4x4 (MFRHY) |
OEM Nummer
5094.65 | CITROËN |
509465 | PEUGEOT |
Jämförbara nummer
F 85 213 | BREMBO |
522242 | A.B.S. |
CZH1666 | ABE |
CAL190RJM | ASHIKA |
PAL4-1156 | ASHUKI by Palidium |
24.3414-1712.5 | ATE |
D41124C | AUTOFREN SEINSA |
D41124K | AUTOFREN SEINSA |
BSK6092 | BORG & BECK |
BSK6092K | BORG & BECK |
CA2526R | Brake ENGINEERING |
343431 | BUDWEG CALIPER |
CBC074R | COMLINE |
CSRM3133 | COMLINE |
TD701W | DELPHI |
B190095R | DENCKERMANN |
D300122 | DENCKERMANN |
4277600 | DRI |
75-24359 | DYS |
87-0767 | ELSTOCK |
53012147250 | EUROBRAKE |
FT18026 | FAST |
PGSB-M59F | FEBEST |
178075 | FEBI BILSTEIN |
17817 | FEBI BILSTEIN |
37765 | FEBI BILSTEIN |
FCL694336 | FERODO |
FBC1052R | FREMAX |
9290883 | FTE |
9298187 | FTE |
RX419816A0 | FTE |
7107331 | GIRLING |
512500 | GSP |
J3220813 | HERTH+BUSS JAKOPARTS |
CAL190RJM | JAPANPARTS |
CAL190RJM | JAPKO |
1162002980 | JP GROUP |
4140601500 | JP GROUP |
8800149 | KAMOKA |
JBC0284 | KAMOKA |
343431 | KAWE |
84.2030 | KAWE |
KC01024 | KAWE |
4905 | MAPCO |
26577-PCS-MS | MASTER-SPORT GERMANY |
27-0490 | MAXGEAR |
72-1740 | MAXGEAR |
52038108 | METZGER |
6250096 | METZGER |
6260096 | METZGER |
11-14 615 0003 | MEYLE |
CI-SB-4737 | MOOG |
LVSK895K | MOTAQUIP |
VBC173R | MOTAQUIP |
NBC7028R | National |
2147250 | NK |
HZT-VW-011 | NTY |
1215395 | OCAP |
BC-1009R | OPTIMAL |
4B2018R | ProfiPower |
EMB7079 | QUINTON HAZELL |
QBS8124 | QUINTON HAZELL |
R-K0220 | RAP BRAKES |
9025262 | REMSA |
78B0056 | RIDEX |
VKDS 353041 | SKF |
410969 | SPIDAN CHASSIS PARTS |
SKBC-0460055 | Stark |
05-90349-SX | STELLOX |
62 61 0006 | SWAG |
65-05964 | TALOSA |
115 687 | TOPRAN |
720 450 | TOPRAN |
8170 343431 | TRISCAN |
8175 29220 | TRISCAN |
BHS331 | TRW |
BHS331E | TRW |
V22-1057 | VAICO |
WG2034954 | WILMINK GROUP |
WG2247363 | WILMINK GROUP |
63317 | A.B.S. |
ADH26727 | BLUE PRINT |
756665 | CAUTEX |
026587P | CORTECO |
J1224045 | HERTH+BUSS JAKOPARTS |
8703110 | KAMOKA |
33424 | MAPCO |
H122A35 | NPS |
F8-5213 | OPTIMAL |
114-5036 | QUICK BRAKE |
405R0446 | RIDEX |
SKGRC-0480023 | Stark |
11-28210-SX | STELLOX |
79-00507-SX | STELLOX |
8500 28839 | TRISCAN |
V20-1057 | VAICO |
WG1191736 | WILMINK GROUP |
WG1221690 | WILMINK GROUP |
WG2220105 | WILMINK GROUP |
37765 | A.B.S. |
50-00-0656 | ASHIKA |
60-05-530 | ASHIKA |
60-05-530C | ASHIKA |
BPD2200 | BENDIX Braking |
4408 | BIRTH |
ADJ134244 | BLUE PRINT |
BBP2327 | BORG & BECK |
BP3699 | BREMSI |
PNT3002 | CAR |
776676 | CAUTEX |
822-1106-0 | CIFAM |
D300363 | DENCKERMANN |
72-23435 | DYS |
55022299103 | EUROBRAKE |
1675992680 | EUROREPAR |
FT18056 | FAST |
101207 | FEBI BILSTEIN |
177146 | FEBI BILSTEIN |
43701 | FEBI BILSTEIN |
43702 | FEBI BILSTEIN |
1106.0 | fri.tech. |
9010922 | FTE |
BL2693A1 | FTE |
8DB 355 014-101 | HELLA |
8DB 355 014-101 | HELLA PAGID |
J3305028 | HERTH+BUSS JAKOPARTS |
182041 | ICER |
DI-530 | JAPANPARTS |
DI-530C | JAPANPARTS |
DI530JM | JAPANPARTS |
PA-0656AF | JAPANPARTS |
PA0656JM | JAPANPARTS |
500656 | JAPKO |
60530 | JAPKO |
60530C | JAPKO |
05P2003 | LPR |
363700436024 | MAGNETI MARELLI |
22-1106-0 | METELLI |
2389186 | METZGER |
52102608 | METZGER |
52104908 | METZGER |
52110708 | METZGER |
8053935 | METZGER |
MDB2980 | MINTEX |
NP3241 | National |
2299103 | NK |
M330I42 | NPS |
12607 | OPTIMAL |
BP-12607 | OPTIMAL |
F1-0044 | OPTIMAL |
EMBK3097 | QUINTON HAZELL |
RB2041 | R BRAKE |
247E0253 | RIDEX |
541060 | RUVILLE |
SKEM-0660252 | Stark |
6020-3025VK-SX | STELLOX |
30 94 3701 | SWAG |
30 94 3702 | SWAG |
33 10 3935 | SWAG |
50 10 1207 | SWAG |
62-10260 | TALOSA |
2485101 | TEXTAR |
305 019 | TOPRAN |
8105 142562 | TRISCAN |
8110 10589 | TRISCAN |
8505 29155 | TRISCAN |
1106.0 | TRUSTING |
V25-1710 | VAICO |
V25-1715 | VAICO |
WG1392399 | WILMINK GROUP |
WG1392910 | WILMINK GROUP |
WG2033049 | WILMINK GROUP |
WG2193593 | WILMINK GROUP |
WG2230387 | WILMINK GROUP |
WG2239896 | WILMINK GROUP |
24851.155.1 | ZIMMERMANN |